Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
projekte:cis:canon_mf4370dn [2016-06-15 03:48] – [Pinout] crackiprojekte:cis:canon_mf4370dn [2016-06-15 04:06] – [Messungen] cracki
Line 29: Line 29:
   * 7 Startpuls   * 7 Startpuls
   * 8 Vref   * 8 Vref
-  * 9 VCC (3.3V)+  * 9 VCC (5V)
   * 10 GND   * 10 GND
   * 11 DPI (low: 300, high: 600, pullup)   * 11 DPI (low: 300, high: 600, pullup)
   * 12 Aout   * 12 Aout
-    * 1.88-2.88 V Ausgang, geht nie runter auf 0+    * 2-4 V Ausgang, geht nie runter auf 0
  
-  * regelmäßige blinde Flecke, ca 1mm breit jeweils +  * regelmäßige blinde Flecke, ca 0.5mm breit jeweils 
-  * jeder zweite blinde Fleck geht weg, wenn VCC über ~4.5 V geht +  * doppelt so viele blinde Flecke, wenn Spannung an DPI > VCC
-  * bei VCC über 6.5 V bricht die Signalausgabe zusammen. Überspannungsschutz?+
  
 ===== Reversing ===== ===== Reversing =====
Line 72: Line 71:
 |     7 |  <typo bg:#b2deff>1.14</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#c8b2ff>1.43</typo> |  <typo bg:#b2ffc7>0.76</typo> |  <typo bg:#b2ffff>1.00</typo> |  <typo bg:#b2deff>1.14</typo> |  <typo bg:#bdb2ff>1.38</typo> | Startpuls | Betrieb: floating  | |     7 |  <typo bg:#b2deff>1.14</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#c8b2ff>1.43</typo> |  <typo bg:#b2ffc7>0.76</typo> |  <typo bg:#b2ffff>1.00</typo> |  <typo bg:#b2deff>1.14</typo> |  <typo bg:#bdb2ff>1.38</typo> | Startpuls | Betrieb: floating  |
 |     8 |  <typo bg:#b2eeff>1.07</typo> |  <typo bg:#b2eeff>1.07</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#b2ffb7>0.69</typo> |  <typo bg:#b2fff5>0.96</typo> |  <typo bg:#b2eeff>1.07</typo> |  <typo bg:#b2fffa>0.98</typo> | Vref | betrieb: low, driftet langsam (Vref?) | |     8 |  <typo bg:#b2eeff>1.07</typo> |  <typo bg:#b2eeff>1.07</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#b2ffb7>0.69</typo> |  <typo bg:#b2fff5>0.96</typo> |  <typo bg:#b2eeff>1.07</typo> |  <typo bg:#b2fffa>0.98</typo> | Vref | betrieb: low, driftet langsam (Vref?) |
-|     9 |  <typo bg:#b2ffc3>0.74</typo> |  <typo bg:#b2ffc3>0.74</typo> |  <typo bg:#b2eaff>1.09</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#b2ffb3>0.67</typo> |  <typo bg:#b2ffc3>0.74</typo> |  <typo bg:#b2f5ff>1.04</typo> | VCC (3.3V) | |+|     9 |  <typo bg:#b2ffc3>0.74</typo> |  <typo bg:#b2ffc3>0.74</typo> |  <typo bg:#b2eaff>1.09</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#b2ffb3>0.67</typo> |  <typo bg:#b2ffc3>0.74</typo> |  <typo bg:#b2f5ff>1.04</typo> | VCC | |
 |    10 |  <typo bg:#b2ffbe>0.72</typo> |  <typo bg:#b2ffbe>0.72</typo> |  <typo bg:#c6ffb2>0.58</typo> |  <typo bg:#e8ffb2>0.43</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#b2ffbe>0.72</typo> |  <typo bg:#ddffb2>0.48</typo> | GND | kupferne Masseflaeche, aufgeklebt  | |    10 |  <typo bg:#b2ffbe>0.72</typo> |  <typo bg:#b2ffbe>0.72</typo> |  <typo bg:#c6ffb2>0.58</typo> |  <typo bg:#e8ffb2>0.43</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#b2ffbe>0.72</typo> |  <typo bg:#ddffb2>0.48</typo> | GND | kupferne Masseflaeche, aufgeklebt  |
-|    11 |  <typo bg:#b2dcff>1.15</typo> |  <typo bg:#b2dcff>1.15</typo> |  <typo bg:#cab2ff>1.44</typo> |  <typo bg:#b2ffc5>0.75</typo> |  <typo bg:#b2fcff>1.01</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#bfb2ff>1.39</typo> | DPI | Betrieb: high (3.3V) |+|    11 |  <typo bg:#b2dcff>1.15</typo> |  <typo bg:#b2dcff>1.15</typo> |  <typo bg:#cab2ff>1.44</typo> |  <typo bg:#b2ffc5>0.75</typo> |  <typo bg:#b2fcff>1.01</typo> |  <typo bg:#ffb2b2>0.00</typo> |  <typo bg:#bfb2ff>1.39</typo> | DPI | Betrieb: high |
 |    12 |  <typo bg:#b2ecff>1.08</typo> |  <typo bg:#b2ecff>1.08</typo> |  <typo bg:#b2fff5>0.96</typo> |  <typo bg:#b2ffb3>0.67</typo> |  <typo bg:#b2fff5>0.96</typo> |  <typo bg:#b2ecff>1.08</typo> |  <typo bg:#ffb2b2>0.00</typo> | Aout | Betrieb: floating low, scheint digitale Werte zu produzieren | |    12 |  <typo bg:#b2ecff>1.08</typo> |  <typo bg:#b2ecff>1.08</typo> |  <typo bg:#b2fff5>0.96</typo> |  <typo bg:#b2ffb3>0.67</typo> |  <typo bg:#b2fff5>0.96</typo> |  <typo bg:#b2ecff>1.08</typo> |  <typo bg:#ffb2b2>0.00</typo> | Aout | Betrieb: floating low, scheint digitale Werte zu produzieren |
  
Navigation



You are not allowed to add pages